All funded organisations 2023
Millionaire Street Funding Programme
October
Organisation Name | Amount |
AMAT UK | £50,000 |
FASD Awareness | £15,000 |
Gillingham Street Angels | £30,000 |
Help in the Community (Medway Foodbank) | £40,000 |
Hempstead Village Hall Management Committee | £5,000 |
Learn & Thrive | £25,000 |
Medway and District Citizens Advice Bureau | £40,000 |
My Shining Star Children's Cancer Charity | £10,000 |
The All Saints Community Project Trust | £25,000 |
20th Gillingham (Hempstead) Air Scouts | £5,000 |
Millionaire Street Funding Programme
November
Organisation Name | Amount |
Howbury Friends | £25,000 |
Bexley Voluntary Service Council | £25,000 |
Active Horizons | £50,000 |
Bexley Crossroads Care Ltd | £50,000 |
Re-Instate Ltd | £50,000 |
Home-Start North West Kent | £25,000 |