Previous awards
39 Youth Club | £25,000 |
ADHD Aware | £15,000 |
Agal Wellbeing Services | £22,064 |
ALL SOULS GATHERING | £11,500 |
Artistry Youth Dance | £2,500 |
Autism All Stars Foundation UK | £9,200 |
Aviard Visions CIC | £9,286 |
Been There | £18,000 |
Beth Jacob Foundation | £25,000 |
Breakout Youth | £25,000 |
Brighton Marina Studios | £25,000 |
Children with Cancer Fund (Polegate) | £25,000 |
Community Massage London CIC | £23,116 |
Croydon Refugee Day Centre | £20,000 |
Earth Tenders C.I.C | £10,000 |
Educate not Mutilate CIO | £9,456 |
Elite Squad CIC | £9,956 |
Extant Ltd | £25,000 |
Figment Arts | £20,000 |
Friendly Faces of Kent | £10,000 |
Grassroots Suicide Prevention | £25,000 |
Green Schools Project CIC | £25,000 |
Hackney Shed CIO | £22,930 |
Haringey Play Association | £25,000 |
Hastings Pride CIC | £13,000 |
Hear Me Out Music | £25,000 |
Hummingbird Senior Citizens Club | £2,500 |
Info Latinos | £14,450 |
In Our Hands CIC | £5,180 |
In Touch/ Kids United | £15,000 |
Maya's Community C.I.C. | £21,000 |
Mesila UK Ltd | £15,000 |
Musical Walkabout CIC | £7,155 |
Neurodivergent Friends CIC | £5,460 |
New Note Projects | £18,000 |
New Writing South | £25,000 |
Open School East | £25,000 |
Oxfordshire Family Support Network (OXFSN) | £20,000 |
Petit Miracle Interiors Ltd | £25,000 |
Project Female | £14,850 |
Reach Out 2 Kids | £18,000 |
Resolve Now | £24,530 |
Round in Circles Productions CIC | £12,040 |
RPD Foundation | £25,000 |
Rye Harbour Sailability | £6,340 |
Seventh Heaven | £8,620 |
Steve Browne Foundation | £5,958 |
Survivors Can Shine CIC | £19,258 |
Tech Together CIC | £7,500 |
Teen Action | £25,000 |
Teen Enterprise UK | £25,000 |
Ten Little Toes Baby Bank | £24,999 |
The Diverse Creative CIC | £25,000 |
The Kids Network | £25,000 |
TheMovement | £17,000 |
The Muscle Help Foundation | £25,000 |
The Raze Collective | £15,000 |
The SPACE-Supporting People And Community Empowerment | £25,000 |
This Girl's Ability CIC | £20,000 |
This New Ground | £10,000 |
Toucan Diversity Training CIC | £10,000 |
Treasured Moments | £12,700 |
Veterans' Growth | £25,000 |
Welwitschia Welfare Centre (previously Welwitschia Legal Advice Centre) | £12,355 |
Winchester District Young Carers | £18,000 |
YOUNG MINDERS THE BAME HOME EDUCATION HUB | £10,416 |
Young Steps Ltd | £25,000 |
Activiteens | £25,000 |
Arts 4 Dementia | £25,000 |
B&H Faith in Action | £5,800 |
Babylon Migrants Project | £12,000 |
Basch Helps CIC | £14,500 |
Bethnal Green Nature Reserve Trust | £10,900 |
BiG (Besty’s Inspirational Guidance) C.I.C | £18,821 |
Boathouse Theatre Arts | £4,000 |
BOUNCE LEGACY CIC | £25,000 |
Bourne This Way LGBT+ Parents Support Group CIC | £6,000 |
Bramber Bakehouse | £25,000 |
Breakfast Clubs Against Racism (Trading as "Every Future Foundation") | £23,000 |
BYEP (Billy Youth Engagement Project) | £25,000 |
Chisenhale Dance Space | £10,000 |
Community Centre for Refugees from Vietnam, Laos and Cambodia | £24,000 |
Counselling Plus Community (CPC) | £24,510 |
CreateED South East C.I.C. | £2,500 |
Curious by Nature London CIC | £16,323 |
Dover Smart Project | £20,000 |
Downright Excellent (DEx) | £25,000 |
E5 Baby and Children Bank | £24,000 |
ExploreTheArch Theatre Company Ltd | £2,500 |
FASD Awareness | £10,000 |
FLAG DV - Free Legal Advice Group For Domestic Violence | £25,000 |
Fourth Wall Folkestone CIC | £6,500 |
Great British Carnival CIC | £20,000 |
Hammersley Homes | £25,000 |
Hastings Thrives | £10,000 |
Headroom Young People’s Charity | £15,000 |
Headway Milton Keynes | £10,000 |
Heath Hands | £15,000 |
High Wycombe Shopmobility | £4,426 |
Hillingdon Refugee Support Organisation | £25,000 |
Hounslow Borough Respiratory Support Group | £8,000 |
Juvenile Arthritis Research | £23,000 |
Keep Talking Services | £20,000 |
League Leaders | £14,500 |
Little Green Pig | £25,000 |
Living Vital | £9,000 |
Lunch Positive | £10,000 |
Made Up Collective CIC | £25,000 |
Margate Pride CIC | £23,652 |
Maya Productions Ltd | £25,000 |
Medway Watersports Trust Ltd | £5,000 |
MenWalkTalk | £22,500 |
Migrants' Rights Network | £25,000 |
New Beginnings Reading | £20,000 |
Not A Phase | £25,000 |
Not Saints | £2,500 |
One-to-One Enfield | £25,000 |
Parent Club | £25,000 |
Parent Skills 2 Go | £25,000 |
Pelican Parcels | £25,000 |
Power 2 Connect | £25,000 |
PSDS - Providing Support for children with Down Syndrome and their families | £25,000 |
Recovery Partners Ltd | £15,421 |
Reverse The Trend Foundation | £25,000 |
Rural Refugee Network | £24,800 |
Sculpt (legal name: IARS International Institute) | £23,800 |
Serious Trust | £7,500 |
Share (Portsmouth) | £25,000 |
Soul and Sound CIC | £4,734 |
Swale Seniors Forum | £2,500 |
Theatre Témoin | £21,000 |
The Empowerment Group | £25,000 |
The Family Centre Fieldway New Addington | £25,000 |
The Friends of St Anns's Well Gardens | £1,500 |
The Harmony Therapy Trust | £17,000 |
The Ledward Centre CIC | £25,000 |
The Matthew 25 Mission | £25,000 |
The Moving on Project | £10,000 |
The Network of International Women for Brighton and Hove | £25,000 |
The People’s Empowerment Alliance for Custom House C.I.C. (PEACH) | £25,000 |
The Screen Film Community | £15,000 |
The Transforming Autism Project | £12,000 |
Thru Life CIC | £25,000 |
UDOKANMA IGBO WOMEN SOCIAL CLUB UK | £368 |
Upper Norwood Library Trust | £15,000 |
Vox Urbane | £10,000 |
4-22 Foundation | £20,000 |
Achieved Dreams | £20,000 |
Activities 4 U | £2,500 |
Afasic | £15,000 |
Aldersbrook Stables Community CIC | £8,000 |
Arts for Health MK | £22,944 |
Arun Community Transport | £20,921 |
Arun Counselling Centre | £10,000 |
Avant-Gardening CIC | £10,000 |
Bangladesh Youth Movement (BYM) | £25,000 |
Barkingside Community Academy | £25,000 |
Basingstoke and District Disability Forum | £10,000 |
Be Inclusive Hospitality | £25,000 |
Bold Vision | £14,200 |
BritSom | £20,000 |
Brixton Chamber Orchestra | £25,000 |
Build Up Foundation | £25,000 |
Calm Minds-UK | £13,158 |
CANCER UNITED | £10,000 |
C-Change West London | £25,000 |
Clapton Support and Advice | £25,000 |
ClearCommunityWeb | £22,000 |
Community Development Association for Minority Communities LTD | £12,720 |
Connected Routes CIC | £25,000 |
Copenhagen Youth Project | £25,000 |
Corinne Burton Memorial Trust | £2,490 |
Creative Pulse | £8,000 |
Dutch Centre | £10,000 |
EASTBOURNE BIRD AID CIO | £24,000 |
East London Metropolitan Opera (ELMO) | £8,000 |
EKOTA CARE TRUST LIMITED | £15,000 |
Embracing Arts | £15,000 |
Enfield Somali Community Association | £15,000 |
Enrych Berkshire | £4,000 |
Equilore | £19,913 |
Everyday Plastic | £25,000 |
fellowship educational society | £24,500 |
FRESH HORIZONS CNB | £25,000 |
Godwin Lawson Foundation | £25,000 |
Goldstar Creative Marketing | £25,000 |
GRASS Cliftonville CIC | £25,000 |
Gravesham Sanctuary CIO | £25,000 |
GTown Talents | £2,500 |
Happy Kids | £25,000 |
Hastings International Piano | £10,000 |
Headway West London | £12,020 |
Higham Hill Hub CIO | £1,250 |
Hounslow's Promise | £13,000 |
HUMAN RIGHTS SOLIDARITY | £9,999 |
Jamal Edwards Delve | £25,000 |
Just Kidding | £19,500 |
Kevin Kararwa Leukaemia Trust | £9,600 |
Learn N Grow | £12,700 |
London Advocacy Group Ltd | £2,500 |
Mama2Mama Baby Essentials | £6,400 |
Manju Shahul-Hameed Foundation for Mental Health | £10,500 |
MEM Academy CIC | £14,566 |
Murmuration Arts Production CIC | £21,000 |
My Birth Support CIC | £3,500 |
My Family Organisation | £14,800 |
P.A.L.A.C.E | £2,200 |
Parable Dance CIC | £15,000 |
Platform Asia | £2,000 |
Positive Employment Brokerage | £2,500 |
Refugee Radio | £25,000 |
Resole CIC | £24,930 |
RIANA Development Network (RDN) | £25,000 |
Rosetta Life | £25,000 |
SAIL - summer adventures for inner londoners | £25,000 |
School Ground Sounds | £24,995 |
SEDSConnective | £13,649 |
SimpleGifts: Unitarian Centre for Social Action | £10,000 |
Slide Away | £9,500 |
Southampton 2025 Trust (trading as Southampton Forward) | £25,000 |
Stepping Forward UK | £18,200 |
Stop Look Listen CIC | £6,225 |
The Footprint Trust | £25,000 |
The Happy and Healthy Trust | £21,225 |
This Is Us Dance Community Interest Company | £5,000 |
UnderWired | £23,000 |
UNIVERSAL EASE TO REDRESS | £12,628 |
VYD CIC | £13,466 |
West Kent Debt Advice | £25,000 |
WestPoint Sustainable Community Development (WestPoint-SCD) | £9,570 |
Women’s Association for Networking & Development - WAND UK | £19,365 |
Xenia | £20,000 |
5 On It Foundation | £20,000 |
ACE | £25,000 |
Africa Healing Foundation | £12,500 |
AM Partnership Group CIC | £15,000 |
Appeer Community Interest Company | £25,000 |
Apsara Aers | £21,080 |
Babies1st CIC | £12,500 |
BlindAid | £25,000 |
BreatheEasy Eastbourne | £6,430 |
Brighton PIP Ltd | £25,000 |
Broadview Community | £2,450 |
City Escape | £10,000 |
Code 1 Community Group CIC | £25,000 |
Community Apothecary | £10,984 |
Conversation Over Borders | £20,000 |
Crawley LGBT CIC | £25,000 |
Creating Ground CIC | £16,800 |
Creative Future | £25,000 |
CYCALL | £10,000 |
Find Your Feet Careers & Enterprises CIC | £25,000 |
Forward Facing | £19,749 |
Give Youth a break | £20,000 |
Globe Community Project | £25,000 |
Graft Thames Valley Limited | £14,412 |
Hornbeam Centre | £25,000 |
Insightful Healthy Lifestyle Solutions CIC T/A Renaissance Gentle Gym | £13,000 |
Inspire a Teen | £9,621 |
KEEN London | £25,000 |
Lifesize CIC | £2,500 |
London Wheelchair Rugby Club | £15,000 |
My Shining Star | £15,000 |
Nature Vibezzz | £12,989 |
Pedal People | £15,000 |
Peer2Peer Education CIC | £22,800 |
People Arise Now | £25,000 |
Phosphoros Thetre | £25,000 |
PramDepot C.I.C. | £15,000 |
Project Impact | £21,000 |
Public Works Limited | £14,500 |
Rainbow Chorus | £9,340 |
Rainham Foodbank | £22,550 |
Rehabit | £6,000 |
Release Counselling and Therapy for Women | £20,000 |
Richmond EAL Friendship Group | £8,000 |
Sadeh | £15,000 |
Sailing Therapy | £3,600 |
Set them up foundation | £20,000 |
Smarter Uniforms | £10,500 |
Somali Senior Citizens Club (SSCC) | £23,055 |
Sporting Recovery CIC | £13,059 |
Springboard Youth Academy CIO | £25,000 |
Spun Glass Theatre | £2,500 |
Steel Warriors | £25,000 |
Strength & Stem Ltd | £22,500 |
Strength With In Me Foundation | £25,000 |
SuccessClub | £20,000 |
Sunnyside Community Gardens | £25,000 |
Sunrise After Cancer | £9,000 |
Survivors Together | £22,277 |
Synergy Dance Outreach | £14,350 |
Thames Bengali Association | £8,000 |
The Autism Apprentice CIC | £18,000 |
The Community Hub | £25,000 |
The Devonshire Collective C.I.C. | £9,000 |
The Dot Collective | £7,000 |
the future forward trading name of camp knak | £25,000 |
The Hebe Foundation | £20,000 |
The London Reading Centre (TLRC) | £25,000 |
The Reanella Trust | £10,000 |
The viewpoint Centre CIO | £9,250 |
Three Score Dance | £14,345 |
TONBRIDGE WELCOMES REFUGEES (TWR) | £7,000 |
Tower Hamlets Friends and Neighbours | £25,000 |
Tower Hamlets Parents Centre | £10,000 |
Up 'N Away | £10,000 |
Vagina Museum | £25,000 |
VOADES UK | £1,112 |
Wanstead and Woodford Migrant Support | £9,932 |
Wave Muswell Hill CIO ( knows as Wave Hub) | £25,000 |
Westminster Arts | £23,500 |
YourStance | £8,000 |
YOUTH ON THE MOVE (LONDON) | £25,000 |
2023 Millionaire Street
Click here to see what organisations were supported by Postcode Society Trust as part of the Millionaire Street Funding Programme.
2023 Funded Organisations
Click here to see what organisations were supported through our 2023 funding rounds.
2022 Funded Organisations
Click here to see what organisations were supported in our 2022 funding rounds.
2021 Funded Organisations
Click here to see what organisations were supported in our 2021 funding rounds.